Our friends at Cycle Derby will be offering a full day of racing for youngsters. This will includes the U12s racing featured in the National’s programme.
All of the Cycle Derby races take place in Osmaston Park … just over the road from the Moorways Stadium.
Here’s a full schedule of events:
| Race | Start | Finish | Race duration |
| Rider profile (Local Junior champs) | 9.30 | 9.45 | |
| Cycle Derby U8′s | 10.00 | 10.10 | 7 mins |
| Cycle Derby U10′s | 10.20 | 10.35 | 10 mins |
| Cycle Derby U12′s | 11.00 | 11.15 | 12 mins |
| Presentations U8′s & U10′s | 11.30 | ||
| U10 National race – more info |
11.50 | 12.00 | 10 mins |
| Presentations Cycle Derby U12′s | 12.15 | ||
| U12 National race – more info | 12.20 | 12.35 | 12 mins |
| Presentation U10′s & U12′s National race | 12.40 | ||
| Support local riders in Junior National Champion race | 12.45 | 13.25 | |
| Cycle Derby U14′s & U16′s | 13.35 | 13.55 | 15 mins |
| Club, School, Scouts, Cubs,Guides and Brownie relay – teams of 5 | 14.10 | 14.25 | 15 mins |
| Presentation Cycle Derby U14′s & U16′s | 14.25 | ||
| Cubs | 14.25 | 14.35 | 10 mins |
| Brownies | 14.45 | 14.55 | 10 mins |
| Guides | 15.10 | 15.20 | 10 mins |
| Scouts | 15.30 | 16.00 | 15 mins |
| Presentation for Scouts, Guides , Brownies & Cubs | 16.05 | 16.10 | |
| Presentation for Club, School, Scouts, Cubs,Guides and Brownie relay races | 16.10 | 16.20 |
For more information please contact Cycle Derby’s Tracey Fletcher on 01332 641746 or email tracey.fletcher@derby.gov.uk.


Pingback: Tweets that mention Cycle Derby youngsters racing » ONIMPEX British National Cyclo-cross Championships 2011 -- Topsy.com