<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derby Cyclo-cross supported by Onimpex-Bioracer &#38; CNP</title>
	<atom:link href="http://derbycyclocross.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://derbycyclocross.org.uk</link>
	<description>National Trophy round 4 - 27th November 2011</description>
	<lastBuildDate>Mon, 28 Nov 2011 12:37:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big time cyclo-cross back in Derby</title>
		<link>http://derbycyclocross.org.uk/2011/11/18/big-time-cyclo-cross-back-in-derby/</link>
		<comments>http://derbycyclocross.org.uk/2011/11/18/big-time-cyclo-cross-back-in-derby/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:16:01 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[2011 National Trophy Round 4]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[cnp professional]]></category>
		<category><![CDATA[flowfayre]]></category>
		<category><![CDATA[national trophy]]></category>
		<category><![CDATA[onimpex]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://derbycyclocross.org.uk/?p=629</guid>
		<description><![CDATA[The fourth round of the British Cycling National Trophy Cyclo-cross series is now only one week away, and the scene is now set for an exciting day’s racing at the Moorways Stadium inDerby. After hosting the successful national championships in &#8230; <a href="http://derbycyclocross.org.uk/2011/11/18/big-time-cyclo-cross-back-in-derby/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://derbycyclocross.org.uk/wp-content/uploads/2010/02/british-cycling1.jpg"><img class="alignright size-full wp-image-171" title="British Cycling logo" src="http://derbycyclocross.org.uk/wp-content/uploads/2010/02/british-cycling1.jpg" alt="British Cycling logo" width="150" height="53" /></a><a href="http://derbycyclocross.org.uk/wp-content/uploads/2011/11/NationalTrophyLogo_original.jpg"><img class="alignleft size-medium wp-image-630" title="NationalTrophyLogo_original" src="http://derbycyclocross.org.uk/wp-content/uploads/2011/11/NationalTrophyLogo_original-300x69.jpg" alt="" width="300" height="69" /></a>The fourth round of the British Cycling National Trophy Cyclo-cross series is now only one week away, and the scene is now set for an exciting day’s racing at the Moorways Stadium inDerby. After hosting the successful national championships in January, theDerbyCyclo-cross team has been rewarded this major event.</p>
<p>Moorways has also played host to popular local Notts and Derby League races and more recently has held a National Trophy race two years ago. The course which will be similar to January’s race and has again been designed by local league winner Ben Eedy. Eedy said “<em>The course will be technically demanding with ample use of the stadium’s banking and off camber sections. There are still woodland sections and a tarmac start and finish section it makes it a varied course. Depending on the weather next weekend we may make slight changes to the established course</em>.” Currently the course is in great condition having fully recovered from the heavy national championships weekend.</p>
<p>Much of the course can be seen from the sheltered grandstand which makes it spectator friendly whilst fans will be able to get close to their favourite riders on the popular technical sections such as the banks and hurdles. This certainly helped to create a fantastic atmosphere which the riders appreciated at the last race. Car parking is adjacent to the course in the adjoining Rolls-Royce site.</p>
<p><a href="http://derbycyclocross.org.uk/wp-content/uploads/2010/03/cyclederby_logo.png"><img class="alignright size-full wp-image-76" title="cyclederby_logo" src="http://derbycyclocross.org.uk/wp-content/uploads/2010/03/cyclederby_logo.png" alt="Cycle Derby logo" width="250" height="56" /></a>In addition to the National Trophy racing, Cycle Derby are once again putting on a day of activities for cycling youngsters in Osmaston Park (just over the road from Moorways). Young hopefuls will be able to race themselves and then watch their heroes in action on the main course.</p>
<p>As usual its free entry to spectators and they will be able to feast at the excellent Quaver Catering kitchen which provides traditional cyclo-cross refreshments. An event village will be in place for spectators to visit many of the sponsors’ stalls.</p>
<p><a href="http://derbycyclocross.org.uk/wp-content/uploads/2011/05/cnp-logo.jpg"><img class="alignright size-medium wp-image-582" title="CNP Professional" src="http://derbycyclocross.org.uk/wp-content/uploads/2011/05/cnp-logo-300x244.jpg" alt="CNP Professional" width="180" height="146" /></a><a href="http://derbycyclocross.org.uk/wp-content/uploads/2010/02/onimpex_logo.jpg"><img class="alignleft size-full wp-image-308" title="onimpex_logo" src="http://derbycyclocross.org.uk/wp-content/uploads/2010/02/onimpex_logo.jpg" alt="Onimpex" width="300" height="150" /></a>The event is grateful for the support of Onimpex UK, Total Hire and Sales, Flowfayre Plumbing &amp; Heating and Prestige Partitioning &amp; Storage. This year it also welcomes new sponsors CNP Professional and Forme Bikes.</p>
<p>The racing takes place on Sunday 27<sup>th</sup> November 2011 at the Moorways Centre in Derby and are organised by the experienced team from Derby Cyclo-cross lead by John Holmes. Derby Cyclo-cross is an amalgam of cyclo-cross enthusiasts across several Derbyshire clubs – Derby Mercury CC, South Pennine RC, Heanor Clarion CC and empella/cyclo-cross.com RT.</p>
<p>Further details can be found on the event website: <strong><em><a href="http://www.derbycyclocross.org.uk/">www.derbycyclocross.org.uk</a></em></strong></p>
<p>NOTE FOR NEWS EDITORS<br />
Reporters and photographers are invited to attend the event, which takes place from 10.00 am on November 27th 2011 at Moorways Stadium, Moor Lane, Allenton, Derby DE24 9HY.</p>
<p>FOR FURTHER INFORMATION CONTACT:<br />
John Holmes, Event Organiser &#8211; 07946 461972 &#8211; johnholmes@derbycyclocross.org.uk<br />
Nick Hook, Press Officer &#8211; 07812 696259 &#8211; press@derbycyclocross.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://derbycyclocross.org.uk/2011/11/18/big-time-cyclo-cross-back-in-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event car park map</title>
		<link>http://derbycyclocross.org.uk/2011/11/07/event-car-park-map/</link>
		<comments>http://derbycyclocross.org.uk/2011/11/07/event-car-park-map/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:57:43 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[2011 National Trophy Round 4]]></category>
		<category><![CDATA[car park]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://derbycyclocross.org.uk/?p=614</guid>
		<description><![CDATA[Nearby Postcode: DE24 9HX]]></description>
			<content:encoded><![CDATA[<div id="attachment_565" class="wp-caption alignnone" style="width: 630px"><a href="http://derbycyclocross.org.uk/wp-content/uploads/2011/10/map.jpg" target="_blank"><img class="size-large wp-image-565" title="Event car park map" src="http://derbycyclocross.org.uk/wp-content/uploads/2011/10/map-1024x835.jpg" alt="Event car park map" width="620" height="505" /></a><p class="wp-caption-text">Event car park map</p></div>
<p>Nearby Postcode: DE24 9HX</p>
]]></content:encoded>
			<wfw:commentRss>http://derbycyclocross.org.uk/2011/11/07/event-car-park-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngsters events at Derby National Trophy</title>
		<link>http://derbycyclocross.org.uk/2011/11/07/youngsters-events/</link>
		<comments>http://derbycyclocross.org.uk/2011/11/07/youngsters-events/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:54:07 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[2011 National Trophy Round 4]]></category>
		<category><![CDATA[Fun stuff]]></category>
		<category><![CDATA[News - all the latest]]></category>
		<category><![CDATA[Cycle Derby]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[youngsters races]]></category>

		<guid isPermaLink="false">http://derbycyclocross.org.uk/?p=609</guid>
		<description><![CDATA[Our fantastic colleagues at Cycle Derby are once again putting on a day of activities for cycling youngsters in Osmaston Park (just over the road from Moorways &#8211; Map): Race Start Finish Race time Cycle Derby Under 14’s &#38; U16’s &#8230; <a href="http://derbycyclocross.org.uk/2011/11/07/youngsters-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://derbycyclocross.org.uk/wp-content/uploads/2010/03/cyclederby_logo.png"><img class="alignright size-full wp-image-76" title="cyclederby_logo" src="http://derbycyclocross.org.uk/wp-content/uploads/2010/03/cyclederby_logo.png" alt="Cycle Derby logo" width="250" height="56" /></a>Our fantastic colleagues at Cycle Derby are once again putting on a day of activities for cycling youngsters in Osmaston Park (just over the road from Moorways &#8211; <a title="Event car park map" href="http://derbycyclocross.org.uk/2011/11/07/event-car-park-map/">Map</a>):</p>
<table>
<tbody>
<tr>
<td><strong>Race</strong></td>
<td><strong>Start</strong></td>
<td><strong>Finish</strong></td>
<td><strong>Race time</strong></td>
</tr>
<tr>
<td>Cycle Derby Under 14’s &amp; U16’s</td>
<td>10.00</td>
<td>10.15</td>
<td>15 mins</td>
</tr>
<tr>
<td>Cycle Derby Under 12’s</td>
<td>10.25</td>
<td>10.37</td>
<td>12 mins</td>
</tr>
<tr>
<td>Cycle Derby Under 10’s</td>
<td>10.45</td>
<td>10.55</td>
<td>10 mins</td>
</tr>
<tr>
<td>Cycle Derby Under 8’s</td>
<td>11.00</td>
<td>11.07</td>
<td>7 mins</td>
</tr>
<tr>
<td>Presentation Cycle Derby<br />
races</td>
<td>11.15</td>
<td></td>
<td></td>
</tr>
<tr>
<td>National Trophy Under 9’s</td>
<td>11.30</td>
<td>11.40</td>
<td>10 mins</td>
</tr>
<tr>
<td>Presentation U9’s National<br />
Trophy</td>
<td>11.45</td>
<td></td>
<td></td>
</tr>
<tr>
<td>National Trophy Under 12’s</td>
<td>12.30</td>
<td>12.45</td>
<td>15 mins</td>
</tr>
<tr>
<td>Presentation U12’s National<br />
Trophy</td>
<td>12.50</td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
<p><a href="http://derbycyclocross.org.uk/wp-content/uploads/2011/11/raleigh.jpg"><img class="alignright size-medium wp-image-611" title="Raleigh UK Ltd" src="http://derbycyclocross.org.uk/wp-content/uploads/2011/11/raleigh-179x300.jpg" alt="Raleigh UK Ltd" width="179" height="300" /></a>Our youngsters events are once again being supported by <a title="Raleigh" href="http://www.raleigh.co.uk/" target="_blank">Raleigh UK</a>.</p>
<p>If you have questions regarding any of these events please contact Cycle Derby&#8217;s Tracey (tracey.fletcher@derby.gov.uk).</p>
]]></content:encoded>
			<wfw:commentRss>http://derbycyclocross.org.uk/2011/11/07/youngsters-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowfayre continue support</title>
		<link>http://derbycyclocross.org.uk/2011/11/04/flowfayre-continue-support/</link>
		<comments>http://derbycyclocross.org.uk/2011/11/04/flowfayre-continue-support/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:23:25 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[2011 National Trophy Round 4]]></category>
		<category><![CDATA[News - all the latest]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[derby cyclo-cross]]></category>
		<category><![CDATA[flowfayre]]></category>
		<category><![CDATA[flowfayre plumbing & heating]]></category>

		<guid isPermaLink="false">http://derbycyclocross.org.uk/?p=605</guid>
		<description><![CDATA[Derby Cyclo-cross is thrilled to announce that Flowfayre Plumbing &#38; Heating is continuing its support of our event. Flowfayre have showrooms on the high street in Stapleford and Alfreton. Check out there services &#8211; flowfayre.co.uk]]></description>
			<content:encoded><![CDATA[<p>Derby Cyclo-cross is thrilled to announce that Flowfayre Plumbing &amp; Heating is continuing its support of our event.</p>
<p><a href="http://www.flowfayre.co.uk/" target="_blank"><img class="alignright" title="Flowfayre logo" src="http://www.flowfayre.co.uk/images/square_logo.jpg" alt="" width="180" height="175" /></a>Flowfayre have showrooms on the high street in Stapleford and Alfreton.</p>
<p>Check out there services &#8211; <a title="Flowfayre" href="http://www.flowfayre.co.uk" target="_blank">flowfayre.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derbycyclocross.org.uk/2011/11/04/flowfayre-continue-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onimpex continues support for Derby Cyclo-cross</title>
		<link>http://derbycyclocross.org.uk/2011/10/18/onimpex-continues-support-for-derby-cyclo-cross/</link>
		<comments>http://derbycyclocross.org.uk/2011/10/18/onimpex-continues-support-for-derby-cyclo-cross/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:11:02 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[2011 National Trophy Round 4]]></category>
		<category><![CDATA[News - all the latest]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[bioracer]]></category>
		<category><![CDATA[cyclo-cross]]></category>
		<category><![CDATA[onimpex]]></category>

		<guid isPermaLink="false">http://derbycyclocross.org.uk/?p=567</guid>
		<description><![CDATA[We&#8217;re thrilled to announce that the wonderful  guys from Onimpex have signed up to support Derby Cyclo-cross for another season! Onimpex are the UK importers and distributors of Bioracer race wear.]]></description>
			<content:encoded><![CDATA[<div id="attachment_308" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-308" title="Onimpex" src="http://derbycyclocross.org.uk/wp-content/uploads/2010/02/onimpex_logo.jpg" alt="Onimpex" width="300" height="150" /><p class="wp-caption-text">Onimpex - importers and distributors of Bioracer</p></div>
<p>We&#8217;re thrilled to announce that the wonderful  guys from <a title="Onimpex - Bioracer" href="http://www.onimpex.co.uk" target="_blank">Onimpex</a> have signed up to support Derby Cyclo-cross for another season!</p>
<p>Onimpex are the UK importers and distributors of Bioracer race wear.</p>
<div id="attachment_569" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-569" title="Bioracer - club wear and race wear" src="http://derbycyclocross.org.uk/wp-content/uploads/2011/10/bioracer_base_cycl_cmyk-300x150.jpg" alt="Bioracer - club wear and race wear" width="300" height="150" /><p class="wp-caption-text">Bioracer - club wear and race wear</p></div>
]]></content:encoded>
			<wfw:commentRss>http://derbycyclocross.org.uk/2011/10/18/onimpex-continues-support-for-derby-cyclo-cross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U10s results</title>
		<link>http://derbycyclocross.org.uk/2011/01/12/u10s-results/</link>
		<comments>http://derbycyclocross.org.uk/2011/01/12/u10s-results/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 08:30:23 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[2011 Nationals]]></category>
		<category><![CDATA[News - all the latest]]></category>
		<category><![CDATA[Cycle Derby]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[under 10s]]></category>

		<guid isPermaLink="false">http://derbycyclocross.org.uk/?p=527</guid>
		<description><![CDATA[Results for the Cycle Derby Under 10s race can be found here.]]></description>
			<content:encoded><![CDATA[<p>Results for the Cycle Derby Under 10s race can be found <a href="http://derbycyclocross.org.uk/wp-content/uploads/2011/01/Jan2011_u10.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derbycyclocross.org.uk/2011/01/12/u10s-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U12s results</title>
		<link>http://derbycyclocross.org.uk/2011/01/12/u12s-results/</link>
		<comments>http://derbycyclocross.org.uk/2011/01/12/u12s-results/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 08:27:48 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[2011 Nationals]]></category>
		<category><![CDATA[News - all the latest]]></category>
		<category><![CDATA[Cycle Derby]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[under 12s]]></category>

		<guid isPermaLink="false">http://derbycyclocross.org.uk/?p=524</guid>
		<description><![CDATA[Results for the Cycle Derby Under 12s race can be found here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://derbycyclocross.org.uk/wp-content/uploads/2010/03/cyclederby_logo.png"><img class="alignright size-full wp-image-76" title="cyclederby_logo" src="http://derbycyclocross.org.uk/wp-content/uploads/2010/03/cyclederby_logo.png" alt="Cycle Derby logo" width="250" height="56" /></a>Results for the Cycle Derby Under 12s race can be found <a href="http://derbycyclocross.org.uk/wp-content/uploads/2011/01/Jan2011_u12.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derbycyclocross.org.uk/2011/01/12/u12s-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyLaps chips – Lap time splits</title>
		<link>http://derbycyclocross.org.uk/2011/01/12/mylaps-chips-lap-time-splits/</link>
		<comments>http://derbycyclocross.org.uk/2011/01/12/mylaps-chips-lap-time-splits/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 08:22:09 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[2011 Nationals]]></category>
		<category><![CDATA[News - all the latest]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[mylaps]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://derbycyclocross.org.uk/?p=518</guid>
		<description><![CDATA[Those of you who rode with the MyLaps chip around your ankle on Saturday/Sunday may be interested in the lap time splits. They can be found on the British Cycling website here.]]></description>
			<content:encoded><![CDATA[<p>Those of you who rode with the MyLaps chip around your ankle on Saturday/Sunday may be interested in the lap time splits.</p>
<p>They can be found on the British Cycling website <a href="http://www.britishcycling.org.uk/cyclocross/article/cyx20110108-cycle-cross-Results-Day-1---2011-National-Cyclo-Cross-Championships-0" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derbycyclocross.org.uk/2011/01/12/mylaps-chips-lap-time-splits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 – BC’s race report and results</title>
		<link>http://derbycyclocross.org.uk/2011/01/10/day-2-bcs-race-report/</link>
		<comments>http://derbycyclocross.org.uk/2011/01/10/day-2-bcs-race-report/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 11:09:05 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[2011 Nationals]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[News - all the latest]]></category>
		<category><![CDATA[bioracer]]></category>
		<category><![CDATA[British Cycling]]></category>
		<category><![CDATA[cyclo-cross]]></category>
		<category><![CDATA[national championships]]></category>
		<category><![CDATA[national cyclo-cross championships]]></category>
		<category><![CDATA[onimpex]]></category>

		<guid isPermaLink="false">http://derbycyclocross.org.uk/?p=515</guid>
		<description><![CDATA[You can read British Cycling’s Day 1 report from the BC National Cyclo-cross Championships 2011 supported by Onimpex-Bioracer here. Official Event Photographers 1710 Photography images can be found here. Here’ is the BC Flickr image gallery: Joolze Dymond&#8217;s Day 2 &#8230; <a href="http://derbycyclocross.org.uk/2011/01/10/day-2-bcs-race-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can read British Cycling’s Day 1 report from the BC National Cyclo-cross Championships 2011 supported by Onimpex-Bioracer <a href="http://www.britishcycling.org.uk/cyclocross/article/cyx20110109-Day-2---2011-National-Cyclo-Cross-Championships-0" target="_blank">here</a>.</p>
<p>Official Event Photographers 1710 Photography images can be found <a href="http://www.photoboxgallery.com/1710photography" target="_blank">here</a>.</p>
<p>Here’ is the BC Flickr image gallery:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fbritishcycling%2Fsets%2F72157625634420065%2Fshow%2Fwith%2F5339479202%2F&amp;page_show_back_url=%2Fphotos%2Fbritishcycling%2Fsets%2F72157625634420065%2Fwith%2F5339479202%2F&amp;set_id=72157625634420065&amp;jump_to=5339479202" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fbritishcycling%2Fsets%2F72157625634420065%2Fshow%2Fwith%2F5339479202%2F&amp;page_show_back_url=%2Fphotos%2Fbritishcycling%2Fsets%2F72157625634420065%2Fwith%2F5339479202%2F&amp;set_id=72157625634420065&amp;jump_to=5339479202"></embed></object></p>
<p>Joolze Dymond&#8217;s Day 2 Flickr gallery is <a href="http://www.flickr.com/photos/joolzed/sets/72157625660432499/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derbycyclocross.org.uk/2011/01/10/day-2-bcs-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 – BC’s race report and results</title>
		<link>http://derbycyclocross.org.uk/2011/01/10/day-1-bcs-race-report/</link>
		<comments>http://derbycyclocross.org.uk/2011/01/10/day-1-bcs-race-report/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:47:52 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[2011 Nationals]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[News - all the latest]]></category>
		<category><![CDATA[bioracer]]></category>
		<category><![CDATA[British Cycling]]></category>
		<category><![CDATA[cyclo-cross]]></category>
		<category><![CDATA[national championships]]></category>
		<category><![CDATA[national cyclo-cross championships]]></category>
		<category><![CDATA[onimpex]]></category>

		<guid isPermaLink="false">http://derbycyclocross.org.uk/?p=507</guid>
		<description><![CDATA[You can read British Cycling&#8217;s Day 1 report from the BC National Cyclo-cross Championships 2011 supported by Onimpex-Bioracer here. Official Event Photographers 1710 Photography images can be found here. Here&#8217; is the BC Flickr image gallery: Joolze Dymond&#8217;s Day 1 &#8230; <a href="http://derbycyclocross.org.uk/2011/01/10/day-1-bcs-race-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can read British Cycling&#8217;s Day 1 report from the BC National Cyclo-cross Championships 2011 supported by Onimpex-Bioracer <a href="http://www.britishcycling.org.uk/cyclocross/article/cyx20110108-Day-1---2011-National-Cyclo-Cross-Championships-0" target="_blank">here</a>.</p>
<p>Official Event Photographers <strong>1710 Photography</strong> images can be found <a href="http://www.photoboxgallery.com/1710photography">here</a>.</p>
<p>Here&#8217; is the BC Flickr image gallery:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fbritishcycling%2Fsets%2F72157625778292040%2Fshow%2Fwith%2F5336482175%2F&amp;page_show_back_url=%2Fphotos%2Fbritishcycling%2Fsets%2F72157625778292040%2Fwith%2F5336482175%2F&amp;set_id=72157625778292040&amp;jump_to=5336482175" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fbritishcycling%2Fsets%2F72157625778292040%2Fshow%2Fwith%2F5336482175%2F&amp;page_show_back_url=%2Fphotos%2Fbritishcycling%2Fsets%2F72157625778292040%2Fwith%2F5336482175%2F&amp;set_id=72157625778292040&amp;jump_to=5336482175"></embed></object></p>
<p>Joolze Dymond&#8217;s Day 1 Flickr gallery is <a href="http://www.flickr.com/photos/joolzed/sets/72157625652153191/show/with/5336150305/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derbycyclocross.org.uk/2011/01/10/day-1-bcs-race-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

